M-T-TH-F SCHEDULE
Warning Bell 7:45 AM
1st Lunch
Period | Time |
---|---|
1 | 7:50 – 8:42 |
2 | 8:46 – 9:36 |
3 | 9:40 – 10:30 |
4 | 10:34 – 11:24 |
LUNCH | 11:28 – 11:58 |
5 | 12:02 – 12:52 |
6 | 12:56 – 1:46 |
7 | 1:50 – 2:35 |
2nd Lunch
Period | Time |
---|---|
1 | 7:50 – 8:42 |
2 | 8:46 – 9:36 |
3 | 9:40 – 10:30 |
4 | 10:34 – 11:24 |
5 | 11:28 – 12:18 |
LUNCH | 12:22- 12:52 |
6 | 12:56 – 1:46 |
7 | 1:50 – 2:35 |
WEDNESDAY EARLY DISMISSAL at 1:35
Warning Bell 7:45 AM
1st Lunch
Period | Time |
---|---|
1 | 7:50 – 8:41 |
2 | 8:45 – 9:33 |
3 | 9:37 – 10:25 |
4 | 10:29 – 11:17 |
LUNCH | 11:21 – 11:51 |
5 | 11:55 – 12:43 |
6 | 12:47 – 1:35 |
EARLY RELEASE |
2nd Lunch
Period | Time |
---|---|
1 | 7:50 – 8:41 |
2 | 8:45- 9:33 |
3 | 9:37 – 10:25 |
4 | 10:29 – 11:17 |
5 | 11:21 – 12:09 |
LUNCH | 12:13 – 12:43 |
6 | 12:47 – 1:35 |
EARLY RELEASE |