M-T-TH-F SCHEDULE
Warning Bell 7:45 AM
1st Lunch
Period | Time |
---|---|
1 | 7:50 – 8:44 |
2 | 8:47 – 9:37 |
3 | 9:40 – 10:30 |
4 | 10:33 – 11:23 |
LUNCH | 11:26 – 11:56 |
5 | 11:59 – 12:49 |
6 | 12:52 – 1:42 |
7 | 1:45 – 2:35 |
2nd Lunch
Period | Time |
---|---|
1 | 7:50 – 8:44 |
2 | 8:47 – 9:37 |
3 | 9:40 – 10:30 |
4 | 10:33 – 11:23 |
5 | 11:26 – 12:16 |
LUNCH | 12:19- 12:49 |
6 | 12:52 – 1:42 |
7 | 1:45 – 2:35 |
WEDNESDAY EARLY DISMISSAL at 1:35
Warning Bell 7:45 AM
1st Lunch
Period | Time |
---|---|
1 | 7:50 – 8:35 |
2 | 8:38 – 9:13 |
3 | 9:16 – 9:51 |
4 | 10:32 – 11:07 |
LUNCH | 11:10 – 11:40 |
5 | 11:43 – 12:18 |
6 | 12:21 – 12:56 |
7 | 12:59 – 1:35 |
2nd Lunch
Period | Time |
---|---|
1 | 7:50 – 8:35 |
2 | 8:38 – 9:13 |
3 | 9:54 – 10:29 |
4 | 10:32 – 11:07 |
5 | 11:10 – 11:45 |
LUNCH | 11:48 – 12:18 |
6 | 12:21 – 12:56 |
7 | 12:59 – 1:35 |
TWO HOUR LATE START
Warning Bell 9:45 AM
1st Lunch
Period | Time |
---|---|
1 | 9:50 – 10:26 |
2 | 10:29 – 11:02 |
LUNCH | 11:05 – 11:35 |
3 | 11:38 – 12:11 |
4 | 12:14 – 12:47 |
5 | 12:50 – 1:23 |
6 | 1:26 – 1:59 |
7 | 2:02 – 2:35 |
2nd Lunch
Period | Time |
---|---|
1 | 9:50 – 10:26 |
2 | 10:29 – 11:02 |
3 | 11:05 – 11:38 |
LUNCH | 11:41 – 12:11 |
4 | 12:14 – 12:47 |
5 | 12:50 – 1:23 |
6 | 1:26 – 1:59 |
7 | 2:02 – 2:35 |