M-T-TH-F SCHEDULE
1st Lunch
Period | Time |
---|---|
1 | 8:05-8:51 |
2 | 8:55-9:41 |
Advisory | 9:45-10:15 |
3 | 10:19-11:05 |
4 | 11:09-11:55 |
LUNCH | 11:55-12:25 |
5 | 12:29-1:15 |
6 | 1:19-2:05 |
7 | 2:09-2:55 |
2nd Lunch
Period | Time |
---|---|
1 | 8:05-8:51 |
2 | 8:55-9:41 |
Advisory | 9:45-10:15 |
3 | 10:19-11:05 |
4 | 11:09-11:55 |
5 | 11:59-12:45 |
LUNCH | 12:45-1:15 |
6 | 1:19-2:05 |
7 | 2:09-2:55 |
WEDNESDAY EARLY DISMISSAL at 1:35
1st Lunch
Period | Time |
---|---|
1 | 8:05-8:49 |
2 | 8:53-9:35 |
3 | 9:39-10:21 |
4 | 10:25-11:07 |
LUNCH | 11:07-11:37 |
5 | 11:41-12:23 |
6 | 12:27-1:09 |
7 | 1:13-1:55 |
2nd Lunch
Period | Time |
---|---|
1 | 8:05-8:49 |
2 | 8:53-9:35 |
3 | 9:39-10:21 |
4 | 10:25-11:07 |
5 | 11:11-11:53 |
LUNCH | 11:53-12:23 |
6 | 12:27-1:09 |
7 | 1:13-1:55 |
EARLY RELEASE/CONFERENCE (odd/even)
Period | Time |
---|---|
1/2 | 8:05-8:58 |
3/Advisory | 9:02-9:55 |
5/4 | 9:59-10:52 |
7/6 | 10:56-11:48 |
LUNCH | 11:48-12:20 |
EARLY RELEASE/CONF. (All Periods)
Period | Time |
---|---|
1 | 8:05-8:34 |
2 | 8:38-9:07 |
3 | 9:11-9:40 |
4 | 9:44-10:13 |
5 | 10:17-10:46 |
6 | 10:50-11:19 |
7 | 11:23-11:51 |
LUNCH | 11:51-12:21 |
INCLEMENT WEATHER SCHEDULE
1st Lunch
Period | Time |
---|---|
1 | 10:05 – 10:38 |
2 | 10:42 – 11:15 |
LUNCH | 11:19 – 11:51 |
5 | 11:55 – 12:27 |
3 | 12:31 – 1:04 |
4 | 1:08 – 1:41 |
6 | 1:45 – 2:18 |
7 | 2:22 – 2:55 |
2nd Lunch
Period | Time |
---|---|
1 | 10:05 – 10:38 |
2 | 10:42 – 11:15 |
5 | 11:19 – 11:51 |
LUNCH | 11:55 – 12:27 |
3 | 12:31 – 1:04 |
4 | 1:08 – 1:41 |
6 | 1:45 – 2:18 |
7 | 2:22 – 2:55 |
ASSEMBLY SCHEDULE
1st Lunch
Period | Time |
---|---|
1 | 8:05-8:51 |
2 | 8:55-9:41 |
3 | 9:45-10:31 |
4 | 10:35-11:21 |
LUNCH | 11:21-11:51 |
5 | 11:55-12:41 |
6 | 12:45-1:31 |
7 | 1:35-2:21 |
ASSEMBLY | 2:25-2:55 |
2nd Lunch
Period | Time |
---|---|
1 | 8:05-8:51 |
2 | 8:55-9:41 |
3 | 9:45-10:31 |
4 | 10:35-11:21 |
5 | 11:25-12:11 |
LUNCH | 12:11-12:41 |
6 | 12:45-1:31 |
7 | 1:35-2:21 |
ASSEMBLY | 2:25-2:55 |